Small divisions
Junior Double Hip Hop
| Ranking | Team Name | Club | Score (/100) |
| 1. | CLA AMELIE & EMILY | Cheerleader Academy Antwerp | 55 |
Youth Double Pom
| Ranking | Team Name | Club | Score (/100) |
| 1. | JDA DOUBLE POM SIEN & SAM | Jole Dance Academy | 54,3 |
| 2. | JDA DOUBLE POM KYANA & ELINE | Jole Dance Academy | 52,3 |
| 3. | JDA DOUBLE POM HELENA & EMELY | Jole Dance Academy | 50,8 |
Junior Double Pom
| Ranking | Team Name | Club | Score (/100) |
| 1. | JDA DOUBLE POM MAURA & MAURIEN | Jole Dance Academy | 54,8 |
| 2. | JDA DOUBLE POM BO & TESS | Jole Dance Academy | 49 |
Senior Double Pom
| Ranking | Team Name | Club | Score (/100) |
| 1. | BHC fairy’s | Blossom Heat Cheerleading | 63,3 |
Youth Groupstunt
| Ranking | Team Name | Club | Score (/100) |
| 1. | ACA MINIMALS | Athletic Cheer Aubel | 58,3 |
Junior Groupstunt
| Ranking | Team Name | Club | Score (/100) |
| 1. | CLA Firejax | Cheerleader Academy Antwerp | 68,3 |
| 2. | ISC Legacy | Ice Storm Cheer - Gym Alliance Flémalle | 59,5 |
Senior Co-ed Groupstunt
| Ranking | Team Name | Club | Score (/100) |
| 1. | SLAM | Royal Cheer Espoir Beaufays | 69,8 |
| 2. | CLA Claws | Cheerleader Academy Antwerp | 66 |
| 3. | ACA Aubelix | Athletic Cheer Aubel | 62,3 |
| 4. | ACA Starlets | Athletic Cheer Aubel | 60,8 |
Senior All-Girl Groupstunt
| Ranking | Team Name | Club | Score (/100) |
| 1. | AIRA UNITED RHODOLITE | Aira United | 64 |
Senior Partnerstunt
| Ranking | Team Name | Club | Score (/100) |
| 1. | ACA Noa & Clara | Athletic Cheer Aubel | 60,3 |
| 2. | ACA Aron & Sofia | Athletic Cheer Aubel | 60 |
| 3. | ACA Leo & Enea | Athletic Cheer Aubel | 54,3 |
| 4. | Raptors | Ultimate Cheer All-Stars | 46,5 |
Performance Cheer Divisions
Mini Pom
| Ranking | Team Name | Club | Score (/100) |
| 1. | ACF Pom Mini | Evolu'Dance | 62,3 |
| 2. |
Danshuis Energy Sparks |
Danshuis Boutersem | 51,8 |
Peewee Pom
| Ranking | Team Name | Club | Score (/100) |
| 1. | Aira Mini's | Danscentrum Aike Raes | 61,3 |
| 2. | Danshuis Energy Flames | Danshuis Boutersem | 58,5 |
| 3. | ACF Pom Peewee | Evolu'Dance | 56,2 |
| 4. | JDA Wilcats | Jole Dance Academy | 55,7 |
| 5. | KKBT cheergirls | K.K.B.T. Bree | 50,7 |
Youth Pom
| Ranking | Team Name | Club | Score (/100) |
| 1. | Danshuis Energy Burst | Danshuis Boutersem | 63 |
| 2. | ACF Pom Youth | Evolu'Dance | 62 |
| 3. | CLA Shining Stars | Cheerleader Academy Antwerp | 51,5 |
| 4. | JDA WILD PANTHERS | Jole Dance Academy | 48,5 |
Junior Pom
| Ranking | Team Name | Club | Score (/100) |
| 1. | CLA Axpress | Cheerleader Academy Antwerp | 67,8 |
| 2. | Danshuis Energy Fire | Danshuis Boutersem | 65,7 |
| 3. | Junior Dance | Danscentrum Aike Raes | 61,8 |
| 4. | JDA WILD TIGERS | Jole Dance Academy | 49,2 |
Senior Pom
| Ranking | Team Name | Club | Score (/100) |
| 1. | UCLOUVAIN Wolves Pomdance Team | UCLouvain Wolves Cheerleaders | 69,7 |
| 2. | Danshuis Energy Explosion | Danshuis Boutersem | 68,7 |
| 3. | ACF Pom Senior | Evolu'Dance | 68 |
| 4. | Aira Girls | Danscentrum Aike Raes | 66,8 |
| 5. | Blossom Heat | Blossom Heat Cheerleading | 65,5 |
| 6. | Université de Namur | Université de Namur | 61,3 |
| 7. | ULB Owls | ULB Owls | 59,8 |
| 8. | Zebrettes Dancers | Zebrettes Dancers | 56 |
| 9. | The Dragons | The Dragons | 55 |
| 10. | ULiège Bulls Cheerleaders (Pom) | ULiège Bulls Cheerleaders | 52,5 |
Peewee Hip Hop
| Ranking | Team Name | Club | Score (/100) |
| 1. | Cool Kids Crew | Jole Dance Academy | 64,8 |
Cheer Divisions
Peewee Novice
| Ranking | Team Name | Club | Score (/100) |
| 1 | DRAGONS | Ultimate Cheer All-Stars | 45,9 |
Peewee Intermediate
| Ranking | Team Name | Club | Score (/100) |
| 1. | Aira United Ruby | Aira United | 64,5 |
| 2. | ACFCheer Comets | Evolu'Dance | 51,7 |
| 3. | Dragon Whelps | Dragons Cheer Athletics | 50,3 |
Youth Intermediate
| Ranking | Team Name | Club | Score (/100) |
| 1. | CLA Dynamax | Cheerleader Academy Antwerp | 48,6 |
Youth Median
| Ranking | Team Name | Club | Score (/100) |
| 1. | Aira United Gold | Aira United | 62 |
| 2. | ACF Fusion | Evolu'Dance | 46,1 |
Junior Median
| Ranking | Team Name | Club | Score (/100) |
| 1. | CLA Phoenax | Cheerleader Academy Antwerp | 64,3 |
Junior Advanced
| Ranking | Team Name | Club | Score (/100) |
| 1. | Aira United Pearl | Aira United | 60,4 |
Senior Median All-Girl
| Ranking | Team Name | Club | Score (/100) |
| 1. | CLA Wildjax | Cheerleader Academy Antwerp | 50,7 |
| 2. | S&L Shout! | S&L Drongen | 50,5 |
Senior Median Coed
| Ranking | Team Name | Club | Score (/100) |
| 1. | UCLOUVAIN WOLVES CHEERLEADERS | UCLOUVAIN WOLVES CHEERLEADERS | 58 |
| 2. | ULB Owls - Cheerleaders | ULB Owls - Cheerleaders | 49,4 |
| 3. | ULiège Bulls Cheerleaders (Cheer) | ULiège Bulls Cheerleaders | 47,6 |
| 4. | KU Leuven cheerteam | KU Leuven cheerteam | 46,2 |
| 5. | Vipers | Royale Vaillante Jupille | 39,9 |
| 6. | APEX | Ultimate Cheer All-Stars | 29,3 |
Senior Advanced Coed
| Ranking | Team Name | Club | Score (/100) |
| 1. | Athanor Brussels Cheer | Athanor Brussels Cheer | 66,9 |
| 2. | Fire Dragons | Dragons Cheer Athletics | 50,3 |
Senior Elite Allgirl
| Ranking | Team Name | Club | Score (/100) |
| 1. | Aira United Diamond | Aira United | 68,1 |
Senior Elite Coed
| Ranking | Team Name | Club | Score (/100) |
| 1. | CLA Blackjax | Cheerleader Academy Antwerp | 61,1 |
Senior Premier Coed
| Ranking | Team Name | Club | Score (/100) |
| 1. | ATHLETIC CHEER AUBEL | Athletic Cheer Aubel | 57,2 |