Small Divisions
Junior double pom
| Ranking | Team Name | Club | Score (/100) |
| 1. | Axelle & Elisabeth | Evolu’Dance | 65.83 |
| 2. | Laurine & Lyna | Evolu’Dance | 62 |
| 3. | Tilia & Maelys | Evolu’Dance | 60 |
| 4. | Blaze: Kyara et Ophélie | Blaze Cheer Andenne | 50.33 |
Senior double pom
| Ranking | Team Name | Club | Score (/100) |
| 1. | Danshuis Energy Duo | Danshuis | 72.67 |
| 2. | Golden Owls | ULB Owls Cheerleading | 70.17 |
| 3. | Les Butterflies | Blossom heat cheerleading | 68.67 |
| 4. | Blooming flames | Blossom heat cheerleading | 68.33 |
| 5. | Eva Owls | ULB Owls Cheerleading | 64.33 |
| 6. | ULB Owlies | ULB Owls Cheerleading | 64 |
| 7. | Blossom Sparks | Blossom heat cheerleading | 60.67 |
| 8. | Blue Blossom | Blossom heat cheerleading | 59.33 |
| 9. | Uliège Bulls (double1) | ULiège Bulls Cheerleaders | 59 |
| 10. | NOVA | UNamur | 56.5 |
| 11. | Uliège Bulls (double2) | ULiège Bulls Cheerleaders | 55.33 |
| 12. | Blaze: Angie et Nora | Blaze Cheer Andenne | 52.67 |
| 13. | Blaze: Clara et Alice | Blaze Cheer Andenne | 54.5 |
Youth Groupstunt
| Ranking | Team Name | Club | Score (/100) |
| 1. | CLA Axcellerate | Cheerleader Academy Antwerp | 72.5 |
| 2. | CLA Madax | Cheerleader Academy Antwerp | 68.33 |
| 3. | CLA Flamax | Cheerleader Academy Antwerp | 63.5 |
| 4. | EPSA | ASBL Gym Danse Loisirs | 56.67 |
Junior Groupstunt
| Ranking | Team Name | Club | Score (/100) |
| 1. | ACF Thunder | Evolu’Dance | 64.33 |
| 2. | ISC Legacy | Ice Storm Cheer - Gym Alliance Flémalle | 55.67 |
Senior Allgirl groupstunt
| Ranking | Team Name | Club | Score (/100) |
| 1. | CLA SDGB Jax | Cheerleader Academy Antwerp | 71.5 |
| 2. | Team puce | Athletic Cheer Aubel | 63.17 |
Senior Coed groupstunt
| Ranking | Team Name | Club | Score (/100) |
| 1. | UCLOUVAIN WOLVES TUNDRA | UCLouvain Wolves | 65 |
Senior Partnerstunt
| Ranking | Team Name | Club | Score (/100) |
| 1. | Soof & Dimi | Cheerleader Academy Antwerp | 62.33 |
| 2. | PIOU PIOU | Athletic Cheer Aubel | 54.67 |
Performance cheer
Mini Pom
| Ranking | Team Name | Club | Score (/100) |
| 1. | ACF Pom Mini | Evolu’Dance | 68.17 |
| 2. | DC Angels | Danscentrum Leuven | 63.17 |
| 3. | Danshuis Energy Sparks | Danshuis | 57.33 |
Peewee pom
| Ranking | Team Name | Club | Score (/100) |
| 1. | DC Mini's | Danscentrum Leuven | 68.67 |
| 2. | Acf Pom Peewee | Evolu’Dance | 68.33 |
| 3. | Danshuis Energy Flames | Danshuis | 67.33 |
Youth Pom
| Ranking | Team Name | Club | Score (/100) |
| 1. | Danshuis Energy Burst | Danshuis | 70 |
| 2. | DC Youth | Danscentrum Leuven | 66.17 |
| 3. | Acf Pom youth | Evolu’Dance | 64.17 |
| 4. | CLA Shining stars | Cheerleader Academy Antwerp | 60.33 |
Youth Hip Hop
| Ranking | Team Name | Club | Score (/100) |
| 1. | Necsf crew | Cheerleader Academy Antwerp | 58.17 |
Senior Pom
| Ranking | Team Name | Club | Score (/100) |
| 1. | Danshuis Energy Explosion | Danshuis | 75.67 |
| 2. | UCLOUVAIN WOLVES POM | UCLouvain Wolves | 74.5 |
| 3. | Acf Pom Senior | Evolu’Dance | 72 |
| 4. | ULB Owls Pomdance | ULB Owls Cheerleading | 71.17 |
| 5. | DC Girls | Danscentrum Leuven | 67.5 |
| 6. | Les Vaillantines | Royale Vaillante Jupille | 65.67 |
| 7. | Zebrettes Dancers | Zebrettes Dancers | 65 |
| 8. | Université de Namur | UNamur | 63.83 |
| 9. | Blossom Heat | Blossom heat cheerleading | 63.17 |
| 10. | The Dragons Cheerleaders - UMONS/HEH | The Dragons Cheerleaders UMONS | 62.83 |
| 11. | Uliège Bulls Cheerleaders (Pom) | ULiège Bulls Cheerleaders | 52.5 |
Cheerleading
Peewee novice
| Ranking | Team Name | Club | Score (/90) |
| 1. | CLA Axion | Cheerleader Academy Antwerp | 57.33 |
| 2. | Snowflakes | Ice Storm Cheer - Gym Alliance Flémalle | 48.67 |
| 3. | Sykyc Cheer sQuad | Sykyc | 37.33 |
| 4. | SHOOTING STARS | All star Cheerleading UFO | 30.17 |
Peewee intermediate
| Ranking | Team Name | Club | Score (/100) |
| 1. | Aira United Ruby | Aira United vzw | 75.17 |
| 2. | Dragon Whelps | Dragons Cheer Athletics | 61.67 |
| 3. | ACF COMETS | Evolu’Dance | 59 |
| 4. | Boa | Royale Vaillante Jupille | 44.5 |
| 5. | Sulfura | Athletic Cheer Aubel | 37.17 |
Youth intermediate
| Ranking | Team Name | Club | Score (/100) |
| 1. | CLA Dynamax | Cheerleader Academy Antwerp | 70.83 |
| 2. | ROCKET | All star Cheerleading UFO | 34.67 |
Youth median
| Ranking | Team Name | Club | Score (/100) |
| 1. | TTG Thunder | Turnkring Ten Gaerde | 63.33 |
| 2. | Aira United Gold | Aira United vzw | 62.83 |
| 3. | Cobra | Royale Vaillante Jupille | 52.5 |
| 4. | Ice Dragons | Dragons Cheer Athletics | 51.17 |
| 5. | ACF FUSION | Evolu’Dance | 40.17 |
Junior Median
| Ranking | Team Name | Club | Score (/100) |
| 1. | Tornados | Ice Storm Cheer - Gym Alliance Flémalle | 67.17 |
| 2. | CLA Phoenax | Cheerleader Academy Antwerp | 57.67 |
| 3. | ATHENA | ASBL Gym Danse Loisirs | 49 |
Junior Advanced
| Ranking | Team Name | Club | Score (/100) |
| 1. | Aira United Pearl | Aira United vzw | 61.67 |
Senior Allgirl Median
| Ranking | Team Name | Club | Score (/100) |
| 1. | CLA Wildjax | Cheerleader Academy Antwerp | 56.17 |
| 2. | UB Cheer Senior | Urban Base | 53 |
Senior Coed Median
| Ranking | Team Name | Club | Score (/100) |
| 1. | UCLOUVAIN WOLVES CHEERLEADERS | UCLouvain Wolves | 69.67 |
| 2. | KU Leuven Falcons | KULeuven | 67.83 |
| 3. | ABC Nectar | Athanor Brussels Cheer | 60.83 |
| 4. | ULB Owls cheerleading | ULB Owls Cheerleading | 55 |
| 5. | Uliège Bulls Cheerleaders (Cheer) | ULiège Bulls Cheerleaders | 54.83 |
| 6. | Vipers | Royale Vaillante Jupille | 54.67 |
| 7. | The Dragons Cheerleaders - UMONS | The Dragons Cheerleaders UMONS | 45.5 |
Senior Allgirl Advanced
| Ranking | Team Name | Club | Score (/100) |
| 1. | TTG Tigers | Turnkring Ten Gaerde | 67.67 |
| 2. | Cyclones | Ice Storm Cheer - Gym Alliance Flémalle | 56.67 |
Senior Coed Advanced
| Ranking | Team Name | Club | Score (/100) | ||
| 1. | ABC Honey | Athanor Brussels Cheer | 67.17 | ||
| 2. | Firehawks |
|
55.83 |
Senior Coed Elite
| Ranking | Team Name | Club | Score (/100) |
| 1. | CLA Blackjax | Cheerleader Academy Antwerp | 68.83 |
Senior Allgirl Premier
| Ranking | Team Name | Club | Score (/100) |
| 1. | Aira United Diamond | Aira United vzw | 62.83 |
Senior Coed Premier
| Ranking | Team Name | Club | Score (/100) |
| 1. | Phoenix | Athletic Cheer Aubel | 70.83 |